Landed cost
What a watch actually costs to import — duty, VAT, FX, shipping — every line cited, never a bare number.
| Corridor | Duty | Import VAT | |
|---|---|---|---|
| Switzerland → Germany | 4.50% | 19.00% | breakdown → |
| Switzerland → France | 4.50% | 20.00% | breakdown → |
| Switzerland → Italy | 4.50% | 22.00% | breakdown → |
| Hong Kong → Germany | 4.50% | 19.00% | breakdown → |
| Japan → Germany | 4.50% | 19.00% | breakdown → |
| Japan → Portugal | 4.50% | 23.00% | breakdown → |
| Japan → United Kingdom | 0.00% | 20.00% | breakdown → |
| Japan → United States | 5.00% | 0.00% | breakdown → |
| United States → Portugal | 4.50% | 23.00% | breakdown → |
| United States → United Kingdom | 0.00% | 20.00% | breakdown → |
Estimates only — not customs advice. Every rule cites its official source on the corridor page; rules unverified for 180+ days are flagged. Methodology.